The humble suburb of Bhandup stood out as the leader among all the BMC wards in Mumbai. The table below shows the final statistics.
Region | Ward | Count |
Bhandup | S | 159217 |
Andheri East | K-East | 156508 |
Borivli | R-Central | 144790 |
Andheri West | K-West | 136262 |
Malad | P-North | 121075 |
Chembur | M-West | 105631 |
Trombay | M-East | 92445 |
Kandivli | R-South | 84510 |
Mulund | T | 84187 |
Goregaon | P-South | 83862 |
Bandra West | H-West | 83176 |
Wadala | F-North | 82117 |
Bandra East | H-East | 74092 |
Dahisar | R-North | 67828 |
Kurla | L | 67758 |
Nana Chowk | D | 58207 |
Parel | F-South | 54330 |
Prabhadevi | G-South | 45912 |
Dadar | G-North | 43341 |
Colaba | A | 41838 |
Byculla | E | 39270 |
Mohammed Ali Road | B | 6786 |
Chandanwadi | C | 3919 |
Considering the fact that a major part of Bhandup East is salt pan land with little scope for trees, the suburb is well placed. Hope the trees multiply in geometric progression and generations to come benefit from it.
You can read the full article here.
No comments:
Post a Comment